Highlights
Module | 32M1 | |
Display | Effective display area | 698.4(H) × 392.85 (V) (mm) |
Zoom | 16:9 | |
brightness | 350cd/㎡ | |
contrast | 1200:1 | |
color | 8bits-true(16.7M) | |
Backlight type | ELED | |
maximum viewing angle | 178° | |
resolution | 1920 * 1080 | |
Machine | input port | USB2.0*2,HDMI*1,T-Flash*1,RJ-45 |
output port | Earphone*1, | |
Sound output power | 2X10W | |
WiFi | 2.4G+5G, | |
Bluetooth | Supports Bluetooth 5.0 | |
Overall power consumption | ≤45W | |
Standby power consumption | ≤0.5W | |
Machine life | 30000小时 | |
input power | 24V/5A (battery charging) | |
Overall size | 735.25 (L) x 429.65 (H) x 54.72 (D) mm | |
1406.1 (L) x 735.25 (H) x 428.5 (D) mm (including bracket) | ||
Package Size | 876*177.8*550MM | |
net weight | 7.5KG | |
gross weight | 10.0KG | |
working environment | Working temperature: 0℃~50℃; Working humidity: 10%RH~80%RH; | |
storage environment | Storage temperature: -20°C ~ 60°C; Storage humidity: 10%RH ~ 90%RH; | |
Android System | CPU | Hi3751V352E, ARM CA53x4 |
GPU | ARM Mali450 MP2 | |
RAM | 2G | |
FLASH | 16G | |
android version | Android 9.0 | |
Support APK | TV, fitness, wireless projection, whiteboard software | |
OSD language | Chinese English | |
Mobile Bracket | height adjustment | 170mm |
angle | Rotation: Clockwise 90°/Counterclockwise 90°, Tilt: Up 22°/Down 22° | |
casters | 1 inch universal wheel*5 | |
net weight | 3.25KG | |
gross weight | 5.55KG | |
Pole packing size | 1320*284*154MM | |
net weight | 8.45KG | |
gross weight | 9.85KG | |
Chassis packing size | 504*129*504MM | |
switch/indicator | Red and blue colors, charging blue flashes, fully charged blue light, half-battery red light, low battery red light flashing | |
Battery | Cell type | Lithium iron phosphate battery |
Rated Capacity | 230Wh | |
Q | 19.2V | |
charging interface | DC plug 2.5mm | |
Maximum charging current | 5A | |
size | 220mm*170mm*30mm(Max) | |
weight | 2.5kg | |
Capactive Touch | multi touch | Support maximum touch points: ≦10 points |
number of channels | 95 channels | |
scanning frequency | Scanning rate and measuring capacitance change: ≥100KHZ | |
Wake up response time ms | Time from finger touch to response: ≦15ms | |
Touch accuracy mm | Deviation between real position and touch reflected position: ±2.0mm | |
Linearity | Deviation of straight line touch: ±2.0mm | |
touch separation mm | The distance between two points that can be distinguished: 15mm | |
sensitivity | Sensitivity of touch screen (click≤φ6mm, slip≤φ6mm: uniformly≤1.5mm) | |
temperature range | Working temperature: -10℃~60℃ | |
Operating Voltage | DC5V | |
Working power consumption | ≥1W | |
Accessories | remote control | 1 |
AAA batteries | 1 | |
Power Adapter | 24V/5A | |
capacitive stylus | 1 | |
Mobile Display | 1 | |
Features | 1. The shape is simple, the main body adopts geometric design, 2. Full-fit capacitor technology, compatible with Incell and Oncell, multi-channel capacitive touch, smooth touch writing. 3. Built-in large-capacity battery, 5 hours of normal working time (the actual use time will be affected by the temperature and the brightness/sound of the machine), 4. Charging breathing light display, power status indicator light display 5. Bionic natural tree design for mobile display racks 6. Support multi-angle display viewing. |
Reviews
There are no reviews yet.