Highlights
Display parameters | |
Panel size (Panel) | 36.2 inches |
Display area size (Active area) | 885 (width)× 249 height)mm |
LCD screen brand (Panel brand) | LED, brand: |
Display mode (Aspect ratio) | 32:9 |
Resolution (Max resolution) | 1920*540 |
Display colors ( Support Colors ) | 16.7M |
Pixel pitch _ _ _ | 0. 46 * 0. 46 mm |
Brightness nits | 35 0 cd/㎡highlight |
Contrast ratio | 1000:1 |
Viewing angle | R/L/U/D 89/89/89/89 |
Response time | < 8ms |
Field rate | 60HZ |
Theory lifetime | 50000H |
Power consumption (kw/h) | < 30W _ |
Basic parameters of appearance | |
Body color | |
Appearance size (Body size) | |
Black border size | |
Product Weight |
- Functional specifications:
Hardware parameters | ||
CPU | Allwinner A 40i Cortex-A7 quad- core CPU, equipped with Android 7.1 system , with a main frequency of up to 1.2 GHz. | |
running memory | 1G DDR3 | |
memory | eMMC 8 GB (expandable) | |
Decoding resolution | Supports up to 1080P HD video | |
interface | Expansion SD card slot*1
RJ45 interface*1 HDMI high-definition output*1 USB interface*2 |
|
Menu language (Osd language) | Support Chinese and English | |
file format
(FILE FORMAT) |
Video | RMVB, FLV, MPEG1/2/4, AVI, DIVX, XDIV, WMV9, H.264, VC-1, MOV, MKV, MP4, TS, M2T, VOB |
Picture _ _ | BMP/PNG/GIF/JPEG | |
Music | MP3, WMA, WAV, EAAC+, MP2 dec, Vorbis(Ogg), AC3, FLAC (lossless audio), APE (lossless audio), BSAC; | |
Speaker | 2* 5W (8Ω) | |
Hardware features (Play mode) | 1. It uses Allwinner A 40i Cortex-A7 quad- core CPU, equipped with Android 7.1 system , with a main frequency of up to 1.2 GHz . It can replace the entertainment functions of desktop PCs, and the platform has the advantages of standardization and openness;
2. Supports free switching of HDMI/VGA boot output; 3. Input function: supports resistance, capacitance, infrared, sound wave, nanometer and other touch screen input; supports remote control Control input, supports USB mouse/keyboard input; 4. Supports horizontal and vertical screens at startup, and 360-degree display mode; 5. Multiple storage media support function: can support SD card, USB disk, SATA hard disk peripheral storage; 6. Clock display: built-in clock IC, can automatically update time information online and automatically correct system time; 7. Timing on and off: It is beneficial to save energy and extend its service life; after setting the on and off time, the entire system will automatically start during the boot time period; 8. Powerful network support: supports wired/Wifi/3G (optional) access; 9. Multi-language: supports Chinese, English and other most national languages, TTF vector font support, display No distortion; 11. Supports a variety of B/S architecture advertising publishing software. Based on the powerful back-end server management software support, it can Set advertising machine parameters online, create and distribute playlists online, download server advertising film sources in real time/scheduled time, and automatically play after downloading; |
|
Control background software | have |
Other functional parameters | |
touch | none |
WIFI | 802.11B/G/N |
3G | none |
- Usage environment:
Usage environment | |
Operating temperature: | 0℃~40℃ |
Storage temperature: | -20℃~60℃ |
Air humidity: | <85% |
Operating Voltage: | ~100V-260Vac 50Hz/60Hz |
Reviews
There are no reviews yet.